| Head Professional | Nathan Vickers |
| Tee Times | Make a tee time by phone or in person up to 7 days in advance (or 2 weeks out online). |
| Dress Code | Shirts with sleeves required. No tank tops or cut offs allowed. |
| Course Type | Public Scottish Links Style Course |
| Holes | 18 |
| Course Record | Championship Tees - 65 (Chris Jorgenson & Kevin Pom Arleau) |
| Date Opened | July 1995 |
| Climate | Temperate |
| Course Architect | Ted Locke |
| Club Membership Info | 4 different levels of membership. See Membership tab. |
|
Golf Course Architect: Ted Locke |
|||
| PAR: 72 | YARDS | RATING | SLOPE |
| Black Tees: | 6,793 | 72.4 | 125 |
| Blue Tees: | 6,207 | 69.8 | 120 |
| White Tees: | 5,795 | 67.9 | 112 |
| Gold Tees: | 5,421 | 65.8 | 107 |
| Gold Tees (women): | 5,421 | 71.1 | 118 |
| Red Tees (women): | 5,157 | 69.5 | 113 |
Get the latest news and specials from North Bellingham Golf Course!